Staff Bag
2025 · Catalogue ID BGV#9805 · Retail
Price and worth
Resale
USD 1,925median
or USD 1,899 with best offers included
16 sales in every condition, last 12 months
| Bag type | Staff |
|---|
Value
USD 1,925
| Most sales between | USD 1,613 and 2,125 |
|---|---|
| Last sale | USD 1,888.00 on 1 Oct 2026 · SALE#41893 |
| Recorded | 21 matched sales in total · computed 24 Oct 2026 |
Condition guidance for Scotty Cameron Bags
New
USD 1,934
Typically around the median, the middle half from -4 to 7 percent.
Used
USD 1,670
Typically 10 to 20 percent below median, the middle half from -27 to 0 percent.
Recent sales
| Photo | Date | Price | Condition as listed | Source | Record |
|---|---|---|---|---|---|
| 1 Oct 2026 | USD 1888.00 | New without tags | Observed sale | SALE#41893 | |
| 25 Sep 2026 | USD 2399.00 | New without tags | Observed sale | SALE#60608 | |
| 9 Sep 2026 | USD 1200.00 | Pre-Owned | Third-party report | SALE#19233 | |
| 20 Aug 2026 | USD 1888.00 | New (Other) | Third-party report | SALE#39962 | |
| 21 Jun 2026 | USD 2350.00 | Brand New | Third-party report | SALE#48433 | |
| 15 May 2026 | USD 2020.00 | Brand New | Third-party report | SALE#87074 | |
| 16 Apr 2026 | USD 2300.00 | New (Other) | Third-party report | SALE#90151 | |
| 12 Apr 2026 | USD 1999.00 | Brand New | Third-party report | SALE#21801 | |
| 12 Apr 2026 | USD 2000.00 | Brand New | Third-party report | SALE#62503 | |
| 9 Apr 2026 | USD 1400.00 | Pre-Owned | Third-party report | SALE#87178 |
See sold listings on eBay, affiliate link to eBay, opens in a new tab