Stand Bag
2016 · Catalogue ID BGV#5391 · Retail
Price and worth
Resale
USD 536median
5 sales in every condition, last 12 months
| Bag type | Stand |
|---|
Value
USD 536
| Most sales between | USD 394 and 650 |
|---|---|
| Last sale | USD 3,900.00 on 12 Aug 2026 · SALE#79160 |
| Recorded | 6 matched sales in total · 1 extreme outlier not counted · computed 24 Oct 2026 |
Condition guidance for Scotty Cameron Bags
New
USD 539
Typically around the median, the middle half from -4 to 7 percent.
Used
USD 465
Typically 10 to 20 percent below median, the middle half from -27 to 0 percent.
Recent sales
| Photo | Date | Price | Condition as listed | Source | Record |
|---|---|---|---|---|---|
| 12 Aug 2026 | USD 3900.00 | New (Other) | Outlier | SALE#79160 | |
| 22 Jun 2026 | USD 650.00 | New (Other) | Third-party report | SALE#91994 | |
| 9 Jun 2026 | USD 650.00 | New (Other) | Third-party report | SALE#68838 | |
| 17 Mar 2026 | USD 323.28 | Pre-Owned | Third-party report | SALE#45083 | |
| 5 Mar 2026 | USD 393.68 | Pre-Owned | Third-party report | SALE#51785 | |
| 22 Dec 2025 | USD 536.00 | — | Third-party report | SALE#89482 |
See sold listings on eBay, affiliate link to eBay, opens in a new tab