Augusta, Georgia - Dancing Crowns — Green
Catalogue ID HCV#3281 · Retail
Price and worth
| Type | Augusta, Georgia - Dancing Crowns |
|---|---|
| Colourway | Green |
| Shape | Blade (Standard) |
| Dexterity | Either hand |
| Construction | Leather |
| Drop | 2012 Masters |
Value
Not enough sales to publish a value
Recent sales
| Photo | Date | Price | Condition as listed | Source | Record |
|---|---|---|---|---|---|
| 19 Sep 2026 | USD 345.60 | New | Observed sale | SALE#16528 | |
| 27 Aug 2026 | USD 250.00 | Brand New | Third-party report | SALE#33122 | |
| 5 Apr 2026 | USD 249.99 | Brand New | Third-party report | SALE#95378 | |
| 23 Feb 2026 | USD 102.50 | Pre-Owned | Third-party report | SALE#46988 |
See sold listings on eBay, affiliate link to eBay, opens in a new tab