Holiday
Catalogue ID HCV#1324 · Retail
Price and worth
Resale
USD 135median
8 sales in every condition, last 12 months
| Shape | Blade (Standard) |
|---|---|
| Dexterity | Either hand |
| Construction | Leather |
| Drop | 2006 Holiday |
Best value
See all 2 for sale in the live market-
Scotty Cameron 2006 Holiday Headcover ~ Limited, affiliate link, opens in a new tab
USD 200
48% over median
View on eBay, affiliate link, opens in a new tab
Analyze this listing
Trust: Green, score 100 of 100
?
Score 100/100 – Scores are calculated across a variety of listing factors. This score is an observation and should not be used as advice on whether or not to buy.
- No returns accepted on a new item
- A full description
Value
USD 135
| Most sales between | USD 125 and 146 |
|---|---|
| Last sale | USD 150.00 on 19 Aug 2026 · SALE#26846 |
| Recorded | 10 matched sales in total · computed 24 Oct 2026 |
Condition guidance for Scotty Cameron Headcovers
New
USD 135
Typically around the median, the middle half from -5 to 11 percent.
Mint
USD 135
Typically around the median, the middle half from -11 to 33 percent.
Used
USD 133
Typically around the median, the middle half from -23 to 9 percent.
Recent sales
| Photo | Date | Price | Condition as listed | Source | Record |
|---|---|---|---|---|---|
| 19 Aug 2026 | USD 150.00 | New (Other) | Third-party report | SALE#26846 | |
| 20 Apr 2026 | USD 115.00 | Brand New | Third-party report | SALE#57655 | |
| 24 Jan 2026 | USD 99.00 | — | Third-party report | SALE#67099 | |
| 31 Dec 2025 | USD 125.00 | — | Third-party report | SALE#65102 | |
| 9 Dec 2025 | USD 145.00 | — | Third-party report | SALE#76249 | |
| 30 Nov 2025 | USD 135.00 | — | Third-party report | SALE#24972 | |
| 9 Nov 2025 | USD 150.00 | — | Third-party report | SALE#96372 | |
| 7 Nov 2025 | USD 125.00 | — | Third-party report | SALE#42073 | |
| 2 Nov 2025 | USD 135.00 | — | Third-party report | SALE#22051 | |
| 20 Sep 2025 | USD 125.00 | — | Third-party report | SALE#84205 |
See sold listings on eBay, affiliate link to eBay, opens in a new tab