Godzilla (Dogzilla) Pro V1 Logo Ball
Catalogue ID LB#7540 · Scotty Cameron
| Brand’s name | Godzilla (Dogzilla) Pro V1 Logo Ball |
|---|
Value, all versions
USD 222
| Most sales between | USD 129 and 250 |
|---|---|
| Recorded | 13 sales in total · computed 24 Oct 2026 |
Designs
Variants (9)
| Photo | ID | Colourway | Shape | Dexterity | Construction | Tier | Release |
|---|---|---|---|---|---|---|---|
|
LBV#4616 | Set | — | Other | Limited Release | ||
|
LBV#4185 | Pro V1x | Set | — | Other | Limited Release | |
|
LBV#5514 | Pink/Green | Set | — | Other | Limited Release | |
|
LBV#1853 | Green/Yellow | Set | — | Other | Limited Release | |
|
LBV#4310 | Green/Green | Set | — | Other | Limited Release | |
|
LBV#4744 | Gallery, Blue | Set | — | Other | Gallery Exclusive | |
|
LBV#9684 | Four-Color Set | Set | — | Other | Limited Release | |
|
LBV#9183 | Yellow/Pink | Set | — | Other | Limited Release | |
|
LBV#2795 | Dozen, Japan | Set | — | Other | Limited Release |
History
| Date | Author | Field | Change |
|---|---|---|---|
| 25 Sep 2026 | golfer-532088 | — | Merged |