Teryllium Santa Fe — 1997
Catalogue ID PTV#7459 · Retail
Price and worth
| Type | Teryllium Santa Fe |
|---|---|
| Colourway | 1997 |
| Shape | Blade (Standard) |
| Dexterity | Right-handed |
| Construction | Other |
Value
Not enough sales to publish a value
Recent sales
| Photo | Date | Price | Condition as listed | Source | Record |
|---|---|---|---|---|---|
| 12 Sep 2026 | USD 470.00 | Pre-Owned | Third-party report | SALE#49961 | |
| 9 Sep 2026 | USD 449.00 | Pre-Owned | Third-party report | SALE#83940 | |
| 2 Aug 2026 | USD 450.00 | Pre-Owned | Third-party report | SALE#9136 | |
| 19 Jun 2026 | USD 575.00 | Pre-Owned | Third-party report | SALE#3069 | |
| 14 May 2026 | USD 249.77 | Pre-Owned | Third-party report | SALE#43622 | |
| 22 Apr 2026 | USD 229.79 | Pre-Owned | Third-party report | SALE#5131 | |
| 29 Mar 2026 | USD 305.00 | Pre-Owned | Third-party report | SALE#36409 | |
| 13 Mar 2026 | USD 485.03 | Pre-Owned | Third-party report | SALE#2205 | |
| 30 Jan 2026 | USD 450.00 | — | Third-party report | SALE#1433 |
See sold listings on eBay, affiliate link to eBay, opens in a new tab
In the COA registry
See all 156 in the registry-
A020935
Issued about 2012
Santa Fe TeI3
Teryllium Santa Fe in a black oxide finish with a flangeline.
FamilySanta Fe
ModelSanta Fe
FinishBlack Oxide
MaterialTeryllium
NeckFlangeline
Issuedabout 2012
-
A023621
Issued about 2013
Santa Fe TeI3
Teryllium Santa Fe in a black oxide finish with 'CJT' initials and a flangeline.
FamilySanta Fe
ModelSanta Fe
FinishBlack Oxide
MaterialTeryllium
NeckFlangeline
Issuedabout 2013
-
A020041
Issued about 2011
Santa Fe TeI3
Teryllium Santa Fe in a black oxide finish with a flangeline.
FamilySanta Fe
ModelSanta Fe
FinishBlack Oxide
MaterialTeryllium
NeckFlangeline
Issuedabout 2011